User Tools

Site Tools


wein

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
wein [2020/10/07 16:32] – [Vorräte] necorowein [2020/10/08 12:07] (current) – [Vorräte] necoro
Line 29: Line 29:
  
 ^  Sorte                                   ^  Oben  ^  Keller  ^ ^  Sorte                                   ^  Oben  ^  Keller  ^
-| Siegloch Blanc de Noir                   | 1      | 4        | +| Siegloch Blanc de Noir                   | 1      | 3        | 
-| Siegloch Muskateller nass                | 0      | 2        |+| Siegloch Muskateller nass                | 0      | 1        |
 | Sire Primitivo                           | 0      | 1        | | Sire Primitivo                           | 0      | 1        |
-| Primitivo (versch.)                      | 0      | 6        |+| Primitivo (versch.)                      | 1      | 4        |
 | ital. Roter                              | 1      | 1        | | ital. Roter                              | 1      | 1        |
 | spanischer Rotwein                       | 1      | 0        | | spanischer Rotwein                       | 1      | 0        |
wein.1602088330.txt.gz · Last modified: by necoro

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki